Project Description
Punjab has witnessed a rapid increase in vehicle population in the last decade. An average annual growth rate of 14.54% has been recorded in vehicle growth from 1994 to 2015. Similarly, a very high growth rate has been observed in the ownership of motorcycles and private cars. This rapid increase in vehicle population has not only resulted in environmental degradation, and congestion but also raised concerns about road safety. Therefore, Transport Department intends to develop a Vehicle Inspection and Certification System (VICS) in all over Punjab in order to provide safe, reliable, and efficient transport services. Under this project, all public vehicles will be inspected and certified using modern equipment.
Salient Features
| Project Cost: Project Type: |
900 Million Unsolicited |
| Concession Period: | 20 Years |
|
|
| Construction Period: | 24 Months |
| Transaction Structure: | Inspection Fee |
| Executing Agency: | Transport Department |
| Project Awarded To: | M/s OPUS Inspection Pvt. Ltd. |
| Current Status: | 30 VICs stations have been operationalized and the establishment of the remaining 9 is under process with Transport Department |
Operational Stations
| Commencement Date | No. of Stations | Stations |
| Jul 25, 2016 | 02 | Lahore (Green Town & KSK) |
| Apr 24, 2018 | 04 | Gujrat, Khanewal, Vehari and Toba Tek Singh |
| May 09, 2018 | 01 | Attock |
| Dec 05, 2018 | 05 | Bahawalpur, Chiniot, Jhang, Pakpattan and Chakwal |
| May 16, 2019 | 14 | Sahiwal, Mandi Bahauddin, Hafizabad, Rahim Yar Khan, Lahore (Multan Road), Mianwali, DG Khan, Rawalpindi, Gujranwala, Layyah, Muzaffargarh, Nankana Sahib, Lodhran, Sargodha |
| Dec 04, 2019 | 01 | Bhakkar |
| Feb 27, 2023 | 01 | Kasur |
| Mar 08, 2023 | 01 | Rawalpindi |
| Jun 21, 2023 | 01 | Rajanpur |
Remaining 9 Stations to be Established
- Faisalabad
- Multan
- Sialkot
- Jhelum
- Khushab
- Okara
- Shiekhupura
- Narowal
- Bahawalnagar